Details
- Release date: 02-14-2025
- Block name: -
- Type: Expansion
- Code: dft
- Most expensive card: The Aetherspark ($41.82)
- Cards average price: € 2.86
- Most popular card: Scoured Barrens
- Card count: 553
- Mythic card count: 86
- Rare card count: 213
- Uncommon card count: 123
- Common card count: 131
Rarity | Name | Type | Subtype | Cost | CMC | Edhrec | USD | EUR | TIX |
---|---|---|---|---|---|---|---|---|---|
Aatchik, Emerald Radian | Legendary Creature (3/3) | Insect Druid | 6 | 19297 | $7.95 | €0.00 | 0.16 | ||
Aatchik, Emerald Radian | Legendary Creature (3/3) | Insect Druid | 6 | 19297 | $4.17 | €0.00 | 0.09 | ||
Aatchik, Emerald Radian | Legendary Creature (3/3) | Insect Druid | 6 | 19297 | $0.63 | €1.91 | 0.08 | ||
Adrenaline Jockey | Creature (3/3) | Minotaur Pilot | 3 | 24097 | $0.29 | €0.18 | 0.02 | ||
Aether Syphon | Artifact | - | 3 | 20506 | $0.37 | €0.15 | 0.02 | ||
Aetherjacket | Artifact Creature (2/1) | Thopter | 3 | 23920 | $0.26 | €0.11 | 0.01 | ||
Afterburner Expert | Creature (4/2) | Goblin Artificer | 3 | 25443 | $5.75 | €0.00 | 0.37 | ||
Afterburner Expert | Creature (4/2) | Goblin Artificer | 3 | 25443 | $0.71 | €0.27 | 0.39 | ||
Afterburner Expert | Creature (4/2) | Goblin Artificer | 3 | 25443 | $2.44 | €0.00 | 0.37 | ||
Agonasaur Rex | Creature (8/8) | Dinosaur | 5 | 17506 | $2.58 | €0.00 | 0.09 | ||
Agonasaur Rex | Creature (8/8) | Dinosaur | 5 | 17506 | $9.66 | €0.00 | 0.16 | ||
Agonasaur Rex | Creature (8/8) | Dinosaur | 5 | 17506 | $6.92 | €4.06 | 0.09 | ||
Agonasaur Rex | Creature (8/8) | Dinosaur | 5 | 17506 | $15.19 | €0.00 | 0.16 | ||
Air Response Unit | Artifact (3/3) | Vehicle | 3 | 23237 | $0.16 | €0.00 | 0.03 | ||
Air Response Unit | Artifact (3/3) | Vehicle | 3 | 23237 | $0.26 | €0.11 | 0.02 | ||
Alacrian Armory | Artifact | - | 4 | 19921 | $0.32 | €0.12 | 0.02 | ||
Alacrian Jaguar | Creature (4/4) | Cat Mount | 5 | 27147 | $0.32 | €0.07 | 0.01 | ||
Amonkhet Raceway | Land | - | 0 | 12476 | $0.80 | €0.25 | 0.02 | ||
Amonkhet Raceway | Land | - | 0 | 12476 | $6.34 | €0.00 | 0.02 | ||
Ancient Vendetta | Sorcery | - | 4 | 28351 | $0.45 | €0.14 | 0.02 | ||
Apocalypse Runner | Artifact (6/5) | Vehicle | 4 | 26254 | $0.30 | €0.12 | 0.02 | ||
Apocalypse Runner | Artifact (6/5) | Vehicle | 4 | 26254 | $0.29 | €0.00 | 0.03 | ||
Autarch Mammoth | Creature (5/5) | Elephant Mount | 6 | 25168 | $0.32 | €0.10 | 0.02 | ||
Avishkar Raceway | Land | - | 0 | 13613 | $0.53 | €0.10 | 0.01 | ||
Avishkar Raceway | Land | - | 0 | 13613 | $3.30 | €0.00 | 0.01 | ||
Back on Track | Sorcery | - | 5 | 25387 | $0.31 | €0.13 | 0.02 | ||
Basri, Tomorrow's Champion | Legendary Creature (2/1) | Human Knight | 1 | 22808 | $3.70 | €0.00 | 0.09 | ||
Basri, Tomorrow's Champion | Legendary Creature (2/1) | Human Knight | 1 | 22808 | $4.50 | €0.00 | 0.16 | ||
Basri, Tomorrow's Champion | Legendary Creature (2/1) | Human Knight | 1 | 22808 | $6.15 | €4.04 | 0.09 | ||
Beastrider Vanguard | Creature (2/2) | Human Knight | 2 | 25242 | $0.19 | €0.15 | 0.01 | ||
Bestow Greatness | Instant | - | 3 | 25368 | $0.20 | €0.10 | 0.01 | ||
Bleachbone Verge | Land | - | 0 | 11884 | $5.91 | €6.36 | 0.24 | ||
Bleachbone Verge | Land | - | 0 | 11884 | $12.90 | €0.00 | 0.23 | ||
Bleachbone Verge | Land | - | 0 | 11884 | $20.89 | €0.00 | 0.28 | ||
Bloodfell Caves | Land | - | 0 | 950 | $0.21 | €0.07 | 0.01 | ||
Bloodghast | Creature (2/1) | Vampire Spirit | 2 | 1518 | $16.70 | €0.00 | 0.16 | ||
Bloodghast | Creature (2/1) | Vampire Spirit | 2 | 1518 | $5.91 | €0.00 | 0.09 | ||
Bloodghast | Creature (2/1) | Vampire Spirit | 2 | 1518 | $12.21 | €0.00 | 0.16 | ||
Bloodghast | Creature (2/1) | Vampire Spirit | 2 | 1518 | $1.75 | €1.78 | 0.07 | ||
Blossoming Sands | Land | - | 0 | 1055 | $0.10 | €0.07 | 0.01 | ||
Boom Scholar | Creature (3/3) | Goblin Advisor | 3 | 25013 | $0.52 | €0.14 | 0.02 | ||
Boommobile | Artifact (5/5) | Vehicle | 4 | 19720 | $6.28 | €0.00 | 0.10 | ||
Boommobile | Artifact (5/5) | Vehicle | 4 | 19720 | $7.56 | €0.00 | 0.15 | ||
Boommobile | Artifact (5/5) | Vehicle | 4 | 19720 | $7.46 | €0.30 | 0.09 | ||
Boommobile | Artifact (5/5) | Vehicle | 4 | 19720 | $10.38 | €0.00 | 0.16 | ||
Boosted Sloop | Artifact (3/3) | Vehicle | 3 | 16754 | $0.61 | €0.15 | 0.02 | ||
Boosted Sloop | Artifact (3/3) | Vehicle | 3 | 16754 | $1.17 | €0.00 | 0.03 | ||
Bounce Off | Instant | - | 1 | 21859 | $0.24 | €0.15 | 0.01 | ||
Brightfield Glider | Creature (1/1) | Possum Mount | 1 | 24740 | $0.48 | €0.11 | 0.01 | ||
Brightfield Mustang | Creature (3/3) | Horse Mount | 4 | 23018 | $0.23 | €0.10 | 0.01 | ||
Brightglass Gearhulk | Artifact Creature (4/4) | Construct | 4 | 17814 | $12.65 | €16.29 | 4.52 | ||
Brightglass Gearhulk | Artifact Creature (4/4) | Construct | 4 | 17814 | $73.13 | €0.00 | 4.43 | ||
Brightglass Gearhulk | Artifact Creature (4/4) | Construct | 4 | 17814 | $19.80 | €0.00 | 4.30 | ||
Brightglass Gearhulk | Artifact Creature (4/4) | Construct | 4 | 17814 | $67.07 | €0.00 | 4.43 | ||
Broadcast Rambler | Artifact (5/4) | Vehicle | 5 | 23985 | $0.11 | €0.05 | 0.01 | ||
Broadcast Rambler | Artifact (5/4) | Vehicle | 5 | 23985 | $0.41 | €0.00 | 0.02 | ||
Broadside Barrage | Instant | - | 3 | 21281 | $0.43 | €0.17 | 0.02 | ||
Broken Wings | Instant | - | 3 | 4761 | $0.16 | €0.09 | 0.01 | ||
Broodheart Engine | Artifact | - | 2 | 22617 | $0.39 | €0.05 | 0.02 | ||
Bulwark Ox | Creature (2/2) | Ox Mount | 2 | 17827 | $0.79 | €0.95 | 0.08 | ||
Bulwark Ox | Creature (2/2) | Ox Mount | 2 | 17827 | $10.09 | €0.00 | 0.16 | ||
Bulwark Ox | Creature (2/2) | Ox Mount | 2 | 17827 | $1.40 | €0.00 | 0.08 | ||
Bulwark Ox | Creature (2/2) | Ox Mount | 2 | 17827 | $10.01 | €0.00 | 0.16 | ||
Burner Rocket | Artifact (3/1) | Vehicle | 2 | 23195 | $0.52 | €0.00 | 0.02 | ||
Burner Rocket | Artifact (3/1) | Vehicle | 2 | 23195 | $0.21 | €0.16 | 0.01 | ||
Burnout Bashtronaut | Creature (1/1) | Goblin Warrior | 1 | 20325 | $4.38 | €1.10 | 0.11 | ||
Burnout Bashtronaut | Creature (1/1) | Goblin Warrior | 1 | 20325 | $3.15 | €0.00 | 0.15 | ||
Burnout Bashtronaut | Creature (1/1) | Goblin Warrior | 1 | 20325 | $12.88 | €0.00 | 0.16 | ||
Burnout Bashtronaut | Creature (1/1) | Goblin Warrior | 1 | 20325 | $4.96 | €0.00 | 0.10 | ||
Caelorna, Coral Tyrant | Legendary Creature | Octopus | 2 | 22104 | $0.29 | €0.15 | 0.02 | ||
Camera Launcher | Artifact Creature (2/2) | Construct | 3 | 26183 | $0.44 | €0.08 | 0.01 | ||
Canyon Vaulter | Creature (3/1) | Kor Pilot | 2 | 20033 | $0.49 | €0.13 | 0.02 | ||
Captain Howler, Sea Scourge | Legendary Creature (5/4) | Shark Pirate | 4 | 15347 | $0.98 | €0.83 | 0.08 | ||
Captain Howler, Sea Scourge | Legendary Creature (5/4) | Shark Pirate | 4 | 15347 | $7.50 | €0.00 | 0.09 | ||
Captain Howler, Sea Scourge | Legendary Creature (5/4) | Shark Pirate | 4 | 15347 | $35.35 | €0.00 | 0.16 | ||
Caradora, Heart of Alacria | Legendary Creature (4/2) | Human Knight | 4 | 19989 | $0.55 | €0.89 | 0.08 | ||
Caradora, Heart of Alacria | Legendary Creature (4/2) | Human Knight | 4 | 19989 | $5.74 | €0.00 | 0.16 | ||
Caradora, Heart of Alacria | Legendary Creature (4/2) | Human Knight | 4 | 19989 | $1.28 | €0.00 | 0.08 | ||
Carrion Cruiser | Artifact (3/2) | Vehicle | 3 | 22559 | $0.69 | €0.00 | 0.03 | ||
Carrion Cruiser | Artifact (3/2) | Vehicle | 3 | 22559 | $0.28 | €0.12 | 0.02 | ||
Chandra, Spark Hunter | Legendary Planeswalker (4) | Chandra | 4 | 16360 | $10.76 | €5.74 | 2.28 | ||
Chandra, Spark Hunter | Legendary Planeswalker (4) | Chandra | 4 | 16360 | $49.13 | €0.00 | 2.26 | ||
Chandra, Spark Hunter | Legendary Planeswalker (4) | Chandra | 4 | 16360 | $37.01 | €0.00 | 2.09 | ||
Chandra, Spark Hunter | Legendary Planeswalker (4) | Chandra | 4 | 16360 | $316.97 | €0.00 | 0.00 | ||
Chitin Gravestalker | Creature (5/4) | Insect Warrior | 6 | 24467 | $0.27 | €0.13 | 0.01 | ||
Clamorous Ironclad | Artifact (6/3) | Vehicle | 4 | 21011 | $0.18 | €0.10 | 0.01 | ||
Clamorous Ironclad | Artifact (6/3) | Vehicle | 4 | 21011 | $0.48 | €0.00 | 0.02 | ||
Cloudspire Captain | Creature (2/3) | Human Pilot | 3 | 17817 | $0.63 | €0.17 | 0.02 | ||
Cloudspire Coordinator | Creature (3/1) | Human Pilot | 2 | 18767 | $0.51 | €0.14 | 0.02 | ||
Cloudspire Skycycle | Artifact (2/3) | Vehicle | 4 | 21915 | $0.33 | €0.00 | 0.03 | ||
Cloudspire Skycycle | Artifact (2/3) | Vehicle | 4 | 21915 | $0.42 | €0.11 | 0.02 | ||
Coalstoke Gearhulk | Artifact Creature (5/4) | Construct | 5 | 24192 | $7.81 | €0.00 | 1.49 | ||
Coalstoke Gearhulk | Artifact Creature (5/4) | Construct | 5 | 24192 | $36.65 | €0.00 | 1.48 | ||
Coalstoke Gearhulk | Artifact Creature (5/4) | Construct | 5 | 24192 | $4.57 | €5.06 | 1.50 | ||
Coalstoke Gearhulk | Artifact Creature (5/4) | Construct | 5 | 24192 | $5.20 | €0.00 | 1.42 | ||
Collision Course | Sorcery | - | 2 | 23105 | $0.20 | €0.13 | 0.01 | ||
Count on Luck | Enchantment | - | 3 | 19111 | $2.34 | €0.00 | 0.14 | ||
Count on Luck | Enchantment | - | 3 | 19111 | $6.79 | €2.60 | 0.08 | ||
Count on Luck | Enchantment | - | 3 | 19111 | $8.98 | €0.00 | 0.14 | ||
Country Roads | Land | - | 0 | 17275 | $0.69 | €0.21 | 0.02 | ||
Crash and Burn | Instant | - | 4 | 26702 | $0.29 | €0.08 | 0.01 | ||
Cryptcaller Chariot | Artifact (5/5) | Vehicle | 4 | 14782 | $6.66 | €0.00 | 0.10 | ||
Cryptcaller Chariot | Artifact (5/5) | Vehicle | 4 | 14782 | $2.24 | €2.19 | 0.08 | ||
Cryptcaller Chariot | Artifact (5/5) | Vehicle | 4 | 14782 | $22.93 | €0.00 | 0.15 | ||
Cryptcaller Chariot | Artifact (5/5) | Vehicle | 4 | 14782 | $16.77 | €0.00 | 0.16 | ||
Cursecloth Wrappings | Artifact | - | 4 | 17885 | $22.07 | €0.00 | 0.16 | ||
Cursecloth Wrappings | Artifact | - | 4 | 17885 | $206.69 | €0.00 | 0.00 | ||
Cursecloth Wrappings | Artifact | - | 4 | 17885 | $6.73 | €0.00 | 0.15 | ||
Cursecloth Wrappings | Artifact | - | 4 | 17885 | $43.72 | €0.00 | 1.40 | ||
Cursecloth Wrappings | Artifact | - | 4 | 17885 | $6.54 | €1.68 | 0.08 | ||
Daretti, Rocketeer Engineer | Legendary Creature (*/5) | Goblin Artificer | 5 | 17872 | $5.48 | €7.48 | 0.08 | ||
Daretti, Rocketeer Engineer | Legendary Creature (*/5) | Goblin Artificer | 5 | 17872 | $7.54 | €0.00 | 0.16 | ||
Daretti, Rocketeer Engineer | Legendary Creature (*/5) | Goblin Artificer | 5 | 17872 | $6.67 | €0.00 | 0.08 | ||
Daring Mechanic | Creature (3/3) | Human Artificer | 3 | 26907 | $0.29 | €0.07 | 0.01 | ||
Deathless Pilot | Creature (2/2) | Zombie Pilot | 2 | 26015 | $0.23 | €0.12 | 0.01 | ||
Debris Beetle | Artifact (6/6) | Vehicle | 4 | 27077 | $1.53 | €0.96 | 0.11 | ||
Debris Beetle | Artifact (6/6) | Vehicle | 4 | 27077 | $15.03 | €0.00 | 0.15 | ||
Debris Beetle | Artifact (6/6) | Vehicle | 4 | 27077 | $3.50 | €0.00 | 0.15 | ||
Debris Beetle | Artifact (6/6) | Vehicle | 4 | 27077 | $1.88 | €0.00 | 0.11 | ||
Defend the Rider | Instant | - | 1 | 18471 | $0.87 | €0.39 | 0.02 | ||
Demonic Junker | Artifact (4/3) | Vehicle | 7 | 16476 | $1.92 | €1.19 | 0.11 | ||
Demonic Junker | Artifact (4/3) | Vehicle | 7 | 16476 | $14.58 | €0.00 | 0.17 | ||
Demonic Junker | Artifact (4/3) | Vehicle | 7 | 16476 | $18.40 | €0.00 | 0.16 | ||
Demonic Junker | Artifact (4/3) | Vehicle | 7 | 16476 | $2.69 | €0.00 | 0.10 | ||
Detention Chariot | Artifact (6/6) | Vehicle | 6 | 21922 | $0.32 | €0.00 | 0.03 | ||
Detention Chariot | Artifact (6/6) | Vehicle | 6 | 21922 | $0.28 | €0.14 | 0.02 | ||
Dismal Backwater | Land | - | 0 | 886 | $0.10 | €0.09 | 0.01 | ||
District Mascot | Creature | Dog Mount | 1 | 18871 | $1.93 | €0.00 | 0.08 | ||
District Mascot | Creature | Dog Mount | 1 | 18871 | $3.15 | €0.97 | 0.09 | ||
District Mascot | Creature | Dog Mount | 1 | 18871 | $19.12 | €0.00 | 0.16 | ||
District Mascot | Creature | Dog Mount | 1 | 18871 | $18.48 | €0.00 | 0.15 | ||
Diversion Unit | Artifact Creature (2/1) | Robot | 2 | 18926 | $0.70 | €0.22 | 0.02 | ||
Draconautics Engineer | Creature (2/2) | Goblin Artificer | 2 | 22453 | $6.57 | €0.00 | 0.32 | ||
Draconautics Engineer | Creature (2/2) | Goblin Artificer | 2 | 22453 | $13.50 | €0.00 | 0.34 | ||
Draconautics Engineer | Creature (2/2) | Goblin Artificer | 2 | 22453 | $14.96 | €0.00 | 0.34 | ||
Draconautics Engineer | Creature (2/2) | Goblin Artificer | 2 | 22453 | $1.57 | €1.22 | 0.39 | ||
Dracosaur Auxiliary | Creature (4/4) | Dinosaur Dragon Mount | 6 | 25712 | $0.36 | €0.18 | 0.02 | ||
Dredger's Insight | Enchantment | - | 2 | 22211 | $0.51 | €0.10 | 0.02 | ||
Dune Drifter | Artifact (3/3) | Vehicle | 2 | 24353 | $0.53 | €0.14 | 0.02 | ||
Dune Drifter | Artifact (3/3) | Vehicle | 2 | 24353 | $0.55 | €0.00 | 0.03 | ||
Dynamite Diver | Creature (1/1) | Goblin Pilot | 1 | 23495 | $0.51 | €0.14 | 0.01 | ||
Earthrumbler | Artifact (7/6) | Vehicle | 5 | 22622 | $1.09 | €0.13 | 0.02 | ||
Earthrumbler | Artifact (7/6) | Vehicle | 5 | 22622 | $0.96 | €0.00 | 0.03 | ||
Elvish Refueler | Creature (2/3) | Elf Druid | 3 | 21484 | $0.21 | €0.16 | 0.02 | ||
Embalmed Ascendant | Creature (1/2) | Zombie | 3 | 23405 | $0.37 | €0.25 | 0.02 | ||
Endrider Catalyzer | Creature (3/1) | Human Warrior | 2 | 20003 | $0.39 | €0.10 | 0.01 | ||
Endrider Spikespitter | Creature (3/4) | Human Mercenary | 4 | 24086 | $0.11 | €0.12 | 0.02 | ||
Engine Rat | Creature (1/1) | Zombie Rat | 1 | 24212 | $0.39 | €0.14 | 0.01 | ||
Explosive Getaway | Sorcery | - | 5 | 23449 | $7.88 | €0.00 | 1.38 | ||
Explosive Getaway | Sorcery | - | 5 | 23449 | $0.23 | €0.00 | 0.16 | ||
Explosive Getaway | Sorcery | - | 5 | 23449 | $4.79 | €0.00 | 0.16 | ||
Explosive Getaway | Sorcery | - | 5 | 23449 | $0.68 | €0.15 | 0.08 | ||
Explosive Getaway | Sorcery | - | 5 | 23449 | $44.31 | €0.00 | 0.00 | ||
Fang Guardian | Creature (4/2) | Ape Druid | 4 | 27956 | $0.65 | €0.11 | 0.02 | ||
Fang-Druid Summoner | Creature (2/4) | Ape Druid | 4 | 26635 | $0.47 | €0.14 | 0.02 | ||
Far Fortune, End Boss | Legendary Creature (4/5) | Human Mercenary | 4 | 23134 | $5.02 | €0.00 | 0.16 | ||
Far Fortune, End Boss | Legendary Creature (4/5) | Human Mercenary | 4 | 23134 | $6.01 | €0.00 | 0.09 | ||
Far Fortune, End Boss | Legendary Creature (4/5) | Human Mercenary | 4 | 23134 | $0.47 | €0.43 | 0.08 | ||
Fearless Swashbuckler | Creature (3/3) | Fish Pirate | 3 | 19134 | $0.58 | €0.52 | 0.08 | ||
Fearless Swashbuckler | Creature (3/3) | Fish Pirate | 3 | 19134 | $1.15 | €0.00 | 0.08 | ||
Fearless Swashbuckler | Creature (3/3) | Fish Pirate | 3 | 19134 | $15.64 | €0.00 | 0.16 | ||
Fearless Swashbuckler | Creature (3/3) | Fish Pirate | 3 | 19134 | $2.16 | €0.00 | 0.16 | ||
Flood the Engine | Enchantment | Aura | 3 | 24926 | $0.25 | €0.10 | 0.01 | ||
Forest | Basic Land | Forest | 0 | - | $0.23 | €0.00 | 0.01 | ||
Forest | Basic Land | Forest | 0 | - | $0.23 | €0.00 | 0.01 | ||
Forest | Basic Land | Forest | 0 | - | $0.25 | €0.00 | 0.01 | ||
Forest | Basic Land | Forest | 0 | - | $11.64 | €0.00 | 0.01 | ||
Forest | Basic Land | Forest | 0 | - | $0.64 | €0.00 | 0.01 | ||
Forest | Basic Land | Forest | 0 | - | $6.59 | €0.00 | 0.01 | ||
Foul Roads | Land | - | 0 | 23641 | $0.43 | €0.13 | 0.02 | ||
Fuel the Flames | Instant | - | 3 | 24624 | $0.37 | €0.15 | 0.02 | ||
Full Throttle | Sorcery | - | 6 | 13931 | $23.62 | €0.00 | 0.15 | ||
Full Throttle | Sorcery | - | 6 | 13931 | $7.81 | €4.04 | 0.08 | ||
Full Throttle | Sorcery | - | 6 | 13931 | $7.60 | €0.00 | 0.14 | ||
Gallant Strike | Instant | - | 2 | 24998 | $0.69 | €0.20 | 0.02 | ||
Gas Guzzler | Creature (2/1) | Vampire Rogue | 1 | 20382 | $1.22 | €0.00 | 0.09 | ||
Gas Guzzler | Creature (2/1) | Vampire Rogue | 1 | 20382 | $13.89 | €0.00 | 0.15 | ||
Gas Guzzler | Creature (2/1) | Vampire Rogue | 1 | 20382 | $3.61 | €1.26 | 0.08 | ||
Gas Guzzler | Creature (2/1) | Vampire Rogue | 1 | 20382 | $6.48 | €0.00 | 0.16 | ||
Gastal Blockbuster | Creature (3/2) | Human Berserker | 3 | 26987 | $0.21 | €0.10 | 0.01 | ||
Gastal Raider | Creature (2/1) | Vampire Rogue | 3 | 24817 | $0.00 | €0.00 | 0.02 | ||
Gastal Raider | Creature (2/1) | Vampire Rogue | 3 | 24817 | $0.31 | €0.15 | 0.02 | ||
Gastal Thrillroller | Artifact (4/2) | Vehicle | 3 | 22908 | $2.98 | €0.00 | 0.10 | ||
Gastal Thrillroller | Artifact (4/2) | Vehicle | 3 | 22908 | $2.86 | €0.00 | 0.15 | ||
Gastal Thrillroller | Artifact (4/2) | Vehicle | 3 | 22908 | $2.40 | €0.00 | 0.16 | ||
Gastal Thrillroller | Artifact (4/2) | Vehicle | 3 | 22908 | $2.41 | €0.25 | 0.09 | ||
Gastal Thrillseeker | Creature (2/3) | Lizard Berserker | 2 | 25483 | $0.31 | €0.16 | 0.02 | ||
Gearseeker Serpent | Creature (5/6) | Serpent | 7 | 17543 | $0.94 | €0.10 | 0.01 | ||
Gilded Ghoda | Creature (2/2) | Horse Mount | 2 | 22629 | $0.40 | €0.11 | 0.01 | ||
Glitch Ghost Surveyor | Creature (2/2) | Spirit Scout | 3 | 27423 | $0.03 | €0.08 | 0.01 | ||
Gloryheath Lynx | Creature (2/3) | Cat Mount | 2 | 19689 | $1.23 | €0.12 | 0.02 | ||
Goblin Surveyor | Creature (3/2) | Goblin Scout | 3 | 24987 | $0.49 | €0.14 | 0.01 | ||
Gonti, Night Minister | Legendary Creature (3/4) | Aetherborn Rogue | 4 | 15867 | $19.00 | €0.00 | 0.16 | ||
Gonti, Night Minister | Legendary Creature (3/4) | Aetherborn Rogue | 4 | 15867 | $5.08 | €0.00 | 0.09 | ||
Gonti, Night Minister | Legendary Creature (3/4) | Aetherborn Rogue | 4 | 15867 | $4.12 | €1.36 | 0.08 | ||
Greasewrench Goblin | Creature (2/1) | Goblin Artificer | 1 | 24196 | $0.53 | €0.15 | 0.02 | ||
Greenbelt Guardian | Creature (2/2) | Elf Ranger | 2 | 25265 | $0.70 | €0.16 | 0.02 | ||
Grim Bauble | Artifact | - | 1 | 25308 | $0.39 | €0.19 | 0.01 | ||
Grim Javelineer | Creature (3/2) | Human Warrior | 3 | 28448 | $0.12 | €0.04 | 0.01 | ||
Guardian Sunmare | Creature (5/5) | Horse Mount | 5 | 18487 | $3.00 | €0.00 | 0.09 | ||
Guardian Sunmare | Creature (5/5) | Horse Mount | 5 | 18487 | $26.49 | €0.00 | 0.16 | ||
Guardian Sunmare | Creature (5/5) | Horse Mount | 5 | 18487 | $3.88 | €1.01 | 0.08 | ||
Guardian Sunmare | Creature (5/5) | Horse Mount | 5 | 18487 | $31.74 | €0.00 | 0.16 | ||
Guidelight Matrix | Artifact | - | 2 | 19436 | $0.31 | €0.11 | 0.01 | ||
Guidelight Optimizer | Artifact Creature (2/1) | Robot | 2 | 21563 | $0.61 | €0.12 | 0.01 | ||
Guidelight Pathmaker | Artifact (6/5) | Vehicle | 6 | 18163 | $1.14 | €0.00 | 0.03 | ||
Guidelight Pathmaker | Artifact (6/5) | Vehicle | 6 | 18163 | $0.65 | €0.25 | 0.02 | ||
Guidelight Synergist | Artifact Creature | Robot Artificer | 4 | 21779 | $0.31 | €0.14 | 0.02 | ||
Haunt the Network | Sorcery | - | 5 | 23444 | $0.44 | €0.19 | 0.02 | ||
Haunted Hellride | Artifact (3/3) | Vehicle | 3 | 25261 | $0.26 | €0.16 | 0.02 | ||
Haunted Hellride | Artifact (3/3) | Vehicle | 3 | 25261 | $0.48 | €0.00 | 0.03 | ||
Hazard of the Dunes | Creature (4/4) | Wurm | 4 | 26341 | $0.35 | €0.10 | 0.01 | ||
Hazoret, Godseeker | Legendary Creature (5/3) | God | 2 | 19816 | $15.98 | €0.00 | 1.56 | ||
Hazoret, Godseeker | Legendary Creature (5/3) | God | 2 | 19816 | $38.01 | €0.00 | 1.56 | ||
Hazoret, Godseeker | Legendary Creature (5/3) | God | 2 | 19816 | $5.75 | €6.40 | 1.63 | ||
Hazoret, Godseeker | Legendary Creature (5/3) | God | 2 | 19816 | $11.02 | €0.00 | 1.51 | ||
Hellish Sideswipe | Sorcery | - | 1 | 25306 | $0.16 | €0.23 | 0.02 | ||
Hour of Victory | Enchantment | - | 3 | 21674 | $0.83 | €0.44 | 0.02 | ||
Howler's Heavy | Creature (3/4) | Seal Pirate | 4 | 26133 | $0.23 | €0.12 | 0.01 | ||
Howlsquad Heavy | Creature (2/3) | Goblin Mercenary | 3 | 17706 | $2.69 | €0.00 | 0.11 | ||
Howlsquad Heavy | Creature (2/3) | Goblin Mercenary | 3 | 17706 | $14.53 | €0.00 | 0.16 | ||
Howlsquad Heavy | Creature (2/3) | Goblin Mercenary | 3 | 17706 | $24.55 | €0.00 | 0.16 | ||
Howlsquad Heavy | Creature (2/3) | Goblin Mercenary | 3 | 17706 | $2.48 | €2.50 | 0.14 | ||
Hulldrifter | Artifact (3/2) | Vehicle | 5 | 19307 | $0.75 | €0.00 | 0.02 | ||
Hulldrifter | Artifact (3/2) | Vehicle | 5 | 19307 | $0.44 | €0.14 | 0.01 | ||
Interface Ace | Artifact Creature | Robot Pilot | 2 | 16686 | $0.32 | €0.13 | 0.01 | ||
Intimidation Tactics | Sorcery | - | 1 | 26832 | $28.30 | €0.34 | 0.02 | ||
Island | Basic Land | Island | 0 | - | $0.25 | €0.00 | 0.01 | ||
Island | Basic Land | Island | 0 | - | $0.22 | €0.00 | 0.01 | ||
Island | Basic Land | Island | 0 | - | $0.25 | €0.00 | 0.01 | ||
Island | Basic Land | Island | 0 | - | $2.04 | €0.00 | 0.01 | ||
Island | Basic Land | Island | 0 | - | $12.87 | €0.00 | 0.01 | ||
Island | Basic Land | Island | 0 | - | $0.55 | €0.00 | 0.01 | ||
Jibbirik Omnivore | Creature (3/2) | Beast | 2 | 26320 | $0.32 | €0.09 | 0.01 | ||
Jungle Hollow | Land | - | 0 | 742 | $0.09 | €0.09 | 0.01 | ||
Kalakscion, Hunger Tyrant | Legendary Creature (7/2) | Crocodile | 3 | 22586 | $0.35 | €0.16 | 0.02 | ||
Keen Buccaneer | Creature (2/3) | Octopus Pirate | 3 | 25491 | $0.46 | €0.12 | 0.01 | ||
Ketramose, the New Dawn | Legendary Creature (4/4) | God | 3 | 15938 | $121.44 | €0.00 | 22.94 | ||
Ketramose, the New Dawn | Legendary Creature (4/4) | God | 3 | 15938 | $29.19 | €0.00 | 22.70 | ||
Ketramose, the New Dawn | Legendary Creature (4/4) | God | 3 | 15938 | $81.82 | €0.00 | 22.94 | ||
Ketramose, the New Dawn | Legendary Creature (4/4) | God | 3 | 15938 | $28.88 | €28.52 | 23.58 | ||
Kickoff Celebrations | Enchantment | - | 2 | 19773 | $0.20 | €0.12 | 0.01 | ||
Kolodin, Triumph Caster | Legendary Creature (2/3) | Human Pilot | 2 | 18044 | $1.86 | €0.00 | 0.09 | ||
Kolodin, Triumph Caster | Legendary Creature (2/3) | Human Pilot | 2 | 18044 | $1.69 | €3.04 | 0.08 | ||
Kolodin, Triumph Caster | Legendary Creature (2/3) | Human Pilot | 2 | 18044 | $4.73 | €0.00 | 0.16 | ||
Lagorin, Soul of Alacria | Legendary Creature (1/1) | Beast Mount | 2 | 20732 | $0.30 | €0.17 | 0.02 | ||
Leonin Surveyor | Creature (2/2) | Cat Scout | 2 | 25278 | $0.26 | €0.13 | 0.01 | ||
Lifecraft Engine | Artifact (4/4) | Vehicle | 3 | 15967 | $9.32 | €0.00 | 0.09 | ||
Lifecraft Engine | Artifact (4/4) | Vehicle | 3 | 15967 | $0.00 | €0.00 | 0.13 | ||
